Individually foil wrapped cubes that dissolve easily to make delicious stock or crumble directly into your cooking to make your family favourites even tastier.
For tasty stock dissolve 1 cube in 190ml of boiling water or crumble directly into your dish.
A rich roasted beef stock cube with just the right amount of seasoning to give any meat dish the OXO Factor. Available in packs of 6, 12, 18 & 24.
| Typical Values | Per 100g as Sold | Per 100ml serving of stock as prepared | GDA's Each 100ml of prepared stock contains | GDA % |
|---|---|---|---|---|
| Energy | 1182kJ | 40kJ | ||
| 280kcal | 10kcal | 10kcal | <1 | |
| Protein | 16.2g | 0.6g | ||
| Carbohydrate | 42.2g | 1.4g | ||
| of which sugars | 2.3g | 0.1g | 0.1g | <1% |
| Fat | 5.1g | 0.2g | 0.2g | <1% |
| of which saturates | 2.0g | 0.1g | 0.1g | <1% |
| Fibre | 0.5g | <0.1g | ||
| Sodium | 12.22g | 0.42g | ||
| Salt equivalent | 30.55g | 1.05g | 1.05g | 18% |
| Per Cube: 17 Calories, 0.3g Fat of which 0.2g Saturates, 1.90g Salt | ||||
| Allergy Advice: contains wheat, gluten. | ||||
Wheat Flour, Salt, Yeast Extract, Maize Starch, Flavour Enhancers (Monosodium Glutamate, Disodium Guanylate), Colour (Ammonia Caramel), Beef Fat, Flavourings, Dried Beef Bonestock, Sugar, Lactic Acid.
A rich chicken stock cube with just the right amount of seasoning to give any poultry dish the OXO Factor. Available in packs of 6, 12, 18 & 24.
| Typical Values | Per 100g as Sold | Per 100ml serving of stock as prepared | GDA's Each 100ml of prepared stock contains | GDA % |
|---|---|---|---|---|
| Energy | 1055kJ | 36kJ | ||
| 249kcal | 9kcal | 9kcal | <1% | |
| Protein | 10.9g | 0.4g | ||
| Carbohydrate | 44.0g | 1.5g | ||
| of which sugars | 2.9g | 0.1g | 0.1g | <1% |
| Fat | 3.3g | 0.1g | 0.1g | <1% |
| of which saturates | 1.0g | <0.1g | <0.1g | <1% |
| Fibre | 0.9g | <0.1g | ||
| Sodium | 14.20g | 0.49g | ||
| Salt equivalent | 35.50g | 1.23g | 1.23g | 21% |
| Per Cube: 17 Calories, 0.2g Fat of which 0.1g Saturates, 1.8g Salt. | ||||
| Allergy Advice: contains wheat, gluten, celery. | ||||
Wheat Flour, Salt, Flavour Enhancers (Monosodium Glutamate, Disodium 5'-ribonucleotides), Yeast Extract, Glucose Syrup Solids, Chicken Fat, Potato Starch, Sugar, Chicken Extract, Flavouring (contains Celery), Onion Extract, Colour (Ammonia Caramel).
A balanced vegetable stock cube with just the right amount of seasoning to give any vegetable dish the OXO Factor. Available in packs of 12, 18 & 24.
| Typical Values | Per 100g as Sold | Per 100ml serving of stock as prepared | GDA's Each 100ml of prepared stock contains | GDA % |
|---|---|---|---|---|
| Energy | 1062kJ | 36kJ | ||
| 249kcal | 9kcal | 9kcal | <1% | |
| Protein | 10.4g | 0.4g | ||
| Carbohydrate | 41.4g | 1.4g | ||
| of which sugars | 9.3g | 0.3g | 0.3g | <1% |
| Fat | 4.9g | 0.2g | 0.2g | <1% |
| of which saturates | 2.4g | 0.1g | 0.1g | <1% |
| Fibre | 1.4g | <0.1g | ||
| Sodium | 14.30g | 0.49g | ||
| Salt equivalent | 35.75g | 1.23g | 1.23g | 21% |
| Per Cube: 16 Calories, 0.3g Fat of which Trace Saturates, 2.0g Salt. | ||||
| Allergy Advice: contains wheat, gluten, celery. | ||||
Salt, Potato Starch, Wheat Flour, Flavour Enhancers (Monosodium Glutamate, Disodium 5'-ribonucleotides), Onion Extract, Yeast Extract, Glucose Syrup Solids, Vegetable Oil, Flavouring, Dried Tomato, Natural Flavourings (contains Celery), Dried Herbs (Parsley, Bay, Thyme), Sugar.
A rich lamb stock cube with just the right amount of seasoning to give any meat dish the OXO Factor. Available in packs of 12, 18 & 24.
| Typical Values | Per 100g as Sold | Per 100ml serving of stock as prepared | GDA's Each 100ml of prepared stock contains | GDA % |
|---|---|---|---|---|
| Energy | 1239kJ | 42kJ | ||
| 293kcal | 10kcal | 10kcal | <1% | |
| Protein | 14.0g | 0.5g | ||
| Carbohydrate | 50.4g | 1.7g | ||
| of which sugars | 19.6g | 0.7g | 0.7g | <1% |
| Fat | 3.9g | 0.1g | 0.1g | <1% |
| of which saturates | 2.1g | 0.1g | 0.1g | <1% |
| Fibre | 0.8g | <0.1g | ||
| Sodium | 10.22g | 0.35g | ||
| Salt equivalent | 25.55g | 0.88g | 0.88g | 15% |
| Per Cube:19 Calories, 0.4g Fat of which 0.2g Saturates, 1.73g Salt. | ||||
| Allergy Advice: contains wheat, gluten. | ||||
Wheat Flour, Salt, Sugar, Yeast Extract, Flavour Enhancer (Monosodium Glutamate, Disodium 5'-ribonucleotides), Glucose Syrup Solids, Lamb Fat, Colour (Ammonia Caramel), Flavouring, Natural Flavouring.